Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 19971 | 19711 | 19300 | 3728 | 914 | 1873168 | 7456 | 38601 | 39422 | 39942 |
Mar 2025 | 51769 | 50914 | 50552 | 7270 | 5621 | 66206752 | 225381 | 1567118 | 1578361 | 1604847 |
Feb 2025 | 50262 | 49249 | 49365 | 7437 | 4835 | 65626652 | 208259 | 1382234 | 1378975 | 1407343 |
Jan 2025 | 51661 | 47840 | 50708 | 8618 | 5228 | 85390830 | 267187 | 1571967 | 1483058 | 1601491 |
Dec 2024 | 58297 | 57823 | 56600 | 8458 | 4700 | 98399539 | 262227 | 1754627 | 1792516 | 1807232 |
Nov 2024 | 77188 | 76757 | 71545 | 9848 | 5314 | 114841782 | 295466 | 2146369 | 2302738 | 2315642 |
Oct 2024 | 106080 | 105307 | 90104 | 8967 | 3141 | 172683127 | 277996 | 2793236 | 3264519 | 3288495 |
Sep 2024 | 70933 | 67641 | 54083 | 2277 | 2775 | 91235777 | 68310 | 1622505 | 2029236 | 2128006 |
Aug 2024 | 79439 | 78417 | 56023 | 1360 | 2805 | 101358927 | 42189 | 1736731 | 2430957 | 2462615 |
Jul 2024 | 62078 | 61571 | 36521 | 1434 | 3254 | 71991060 | 44478 | 1132159 | 1908726 | 1924440 |
Jun 2024 | 67501 | 67064 | 51319 | 1585 | 2947 | 89565657 | 47550 | 1539580 | 2011947 | 2025042 |
May 2024 | 66009 | 65614 | 40890 | 2367 | 3858 | 83792266 | 73404 | 1267606 | 2034060 | 2046306 |
Totals | 1042965537 | 1819903 | 18552733 | 22254515 | 22651401 | |||||
Generated by Webalizer Version 2.01 |