Usage Statistics for eced.co.uk

Summary Period: December 2021
Generated 01-Jan-2022 01:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 479776
Total Files 413243
Total Pages 413006
Total Visits 58353
Total KBytes 26872612
Total Unique Sites 5083
Total Unique URLs 967
Total Unique Referrers 277
Total Unique Usernames 1
Total Unique User Agents 729
. Avg Max
Hits per Hour 644 17082
Hits per Day 15476 47393
Files per Day 13330 45314
Pages per Day 13322 19857
Visits per Day 1882 2699
KBytes per Day 866858 3316773
Hits by Response Code
Undefined response code 25
Code 200 - OK 413243
Code 206 - Partial Content 1
Code 400 - Bad Request 5
Code 403 - Forbidden 55666
Code 404 - Not Found 10836

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 13204 2.75% 11409 2.76% 12845 3.11% 1625 2.78% 728 14.32% 590260 2.20%
2 26372 5.50% 23680 5.73% 18625 4.51% 2401 4.11% 757 14.89% 1641721 6.11%
3 14758 3.08% 11268 2.73% 14275 3.46% 2699 4.63% 731 14.38% 700045 2.61%
4 11602 2.42% 9688 2.34% 11287 2.73% 1847 3.17% 653 12.85% 663711 2.47%
5 47393 9.88% 45314 10.97% 19857 4.81% 2051 3.51% 661 13.00% 3316773 12.34%
6 39111 8.15% 36877 8.92% 18925 4.58% 1982 3.40% 672 13.22% 2678044 9.97%
7 14612 3.05% 11885 2.88% 14206 3.44% 2382 4.08% 742 14.60% 715573 2.66%
8 15755 3.28% 13704 3.32% 15332 3.71% 1992 3.41% 736 14.48% 1118271 4.16%
9 12631 2.63% 11084 2.68% 12291 2.98% 1601 2.74% 725 14.26% 710220 2.64%
10 12749 2.66% 10666 2.58% 12262 2.97% 1962 3.36% 726 14.28% 674903 2.51%
11 10299 2.15% 8398 2.03% 9991 2.42% 1908 3.27% 713 14.03% 535995 1.99%
12 12650 2.64% 10516 2.54% 12195 2.95% 2098 3.60% 779 15.33% 650372 2.42%
13 14379 3.00% 11876 2.87% 14056 3.40% 1878 3.22% 692 13.61% 652319 2.43%
14 10558 2.20% 9124 2.21% 10173 2.46% 1432 2.45% 663 13.04% 553755 2.06%
15 13381 2.79% 11070 2.68% 12938 3.13% 1920 3.29% 810 15.94% 685730 2.55%
16 12695 2.65% 10874 2.63% 12248 2.97% 1670 2.86% 745 14.66% 709147 2.64%
17 12434 2.59% 10110 2.45% 12114 2.93% 2006 3.44% 713 14.03% 669282 2.49%
18 13462 2.81% 10388 2.51% 12938 3.13% 2515 4.31% 755 14.85% 704314 2.62%
19 12821 2.67% 10150 2.46% 12383 3.00% 2306 3.95% 707 13.91% 679058 2.53%
20 14638 3.05% 11716 2.84% 14339 3.47% 2463 4.22% 699 13.75% 761035 2.83%
21 13154 2.74% 10490 2.54% 12621 3.06% 2190 3.75% 664 13.06% 639772 2.38%
22 12866 2.68% 10508 2.54% 12387 3.00% 2110 3.62% 739 14.54% 686545 2.55%
23 10997 2.29% 9464 2.29% 10516 2.55% 1553 2.66% 601 11.82% 573288 2.13%
24 14080 2.93% 11923 2.89% 13606 3.29% 1691 2.90% 644 12.67% 728586 2.71%
25 12517 2.61% 11213 2.71% 12143 2.94% 1190 2.04% 648 12.75% 675416 2.51%
26 14093 2.94% 12820 3.10% 13616 3.30% 1285 2.20% 686 13.50% 744383 2.77%
27 10237 2.13% 8622 2.09% 9909 2.40% 1576 2.70% 683 13.44% 526010 1.96%
28 13084 2.73% 10685 2.59% 12689 3.07% 1697 2.91% 730 14.36% 619238 2.30%
29 16553 3.45% 14581 3.53% 16197 3.92% 1547 2.65% 688 13.54% 863363 3.21%
30 14190 2.96% 12262 2.97% 13850 3.35% 1635 2.80% 775 15.25% 704809 2.62%
31 12501 2.61% 10878 2.63% 12192 2.95% 1353 2.32% 667 13.12% 700674 2.61%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 544 16884 3.52% 455 14105 3.41% 529 16423 3.98% 27576 854852 3.18%
1 470 14576 3.04% 374 11596 2.81% 453 14064 3.41% 24489 759154 2.83%
2 470 14600 3.04% 390 12100 2.93% 455 14107 3.42% 26301 815328 3.03%
3 433 13431 2.80% 363 11254 2.72% 418 12966 3.14% 23520 729128 2.71%
4 466 14467 3.02% 380 11800 2.86% 454 14098 3.41% 24922 772584 2.87%
5 441 13681 2.85% 358 11109 2.69% 428 13290 3.22% 23649 733105 2.73%
6 607 18827 3.92% 531 16479 3.99% 592 18363 4.45% 31855 987507 3.67%
7 574 17799 3.71% 494 15315 3.71% 554 17203 4.17% 30120 933722 3.47%
8 587 18221 3.80% 513 15924 3.85% 571 17704 4.29% 31188 966830 3.60%
9 992 30778 6.42% 901 27954 6.76% 726 22534 5.46% 59380 1840776 6.85%
10 884 27433 5.72% 797 24716 5.98% 600 18615 4.51% 52214 1618638 6.02%
11 648 20109 4.19% 552 17130 4.15% 509 15804 3.83% 36748 1139190 4.24%
12 582 18045 3.76% 478 14841 3.59% 565 17537 4.25% 29277 907596 3.38%
13 545 16922 3.53% 451 14006 3.39% 525 16305 3.95% 26454 820082 3.05%
14 546 16936 3.53% 434 13458 3.26% 528 16384 3.97% 27688 858339 3.19%
15 617 19150 3.99% 532 16493 3.99% 597 18526 4.49% 32881 1019300 3.79%
16 591 18351 3.82% 511 15847 3.83% 573 17792 4.31% 30109 933386 3.47%
17 565 17543 3.66% 484 15014 3.63% 545 16922 4.10% 28596 886479 3.30%
18 595 18454 3.85% 509 15786 3.82% 578 17933 4.34% 31215 967651 3.60%
19 542 16817 3.51% 451 13988 3.38% 512 15896 3.85% 29790 923475 3.44%
20 978 30321 6.32% 895 27769 6.72% 681 21132 5.12% 58223 1804910 6.72%
21 1315 40790 8.50% 1182 36667 8.87% 793 24599 5.96% 88062 2729919 10.16%
22 912 28277 5.89% 820 25435 6.15% 578 17931 4.34% 62878 1949231 7.25%
23 560 17364 3.62% 466 14457 3.50% 544 16878 4.09% 29724 921431 3.43%

Top 30 of 967 Total URLs
# Hits KBytes URL
1 27813 5.80% 5253325 19.55% /page88.php
2 26437 5.51% 1405748 5.23% /Blog.php
3 24942 5.20% 2380514 8.86% /page88.php/resources/js/validator.js
4 22777 4.75% 2200695 8.19% /page88.php/resources/js/utils.js
5 11602 2.42% 29457 0.11% /resources/images/components/captcha.php
6 11397 2.38% 548456 2.04% /page44.php
7 10084 2.10% 220955 0.82% /page88.php/resources/images/components/captcha.php
8 9427 1.96% 304254 1.13% /
9 7178 1.50% 115893 0.43% /page88.php/resources/js/resources/images/components/captcha.php
10 4185 0.87% 228015 0.85% /page88.php/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/pag
11 3965 0.83% 405844 1.51% /page88.php/
12 3380 0.70% 318369 1.18% /page88.php/resources/js/resources/js/utils.js
13 3203 0.67% 319082 1.19% /page88.php/resources/js/resources/js/validator.js
14 2228 0.46% 141659 0.53% /page88.php/css/re
15 2155 0.45% 154074 0.57% /page88.php/Home.php
16 2033 0.42% 92479 0.34% /page88.php/Blog.php
17 2032 0.42% 105644 0.39% /page88.php/css/resources/css/resources/page5.php
18 1998 0.42% 79019 0.29% /page88.php/Reviews.php
19 1890 0.39% 93903 0.35% /page88.php/css/r
20 1870 0.39% 102200 0.38% /page88.php/css/resources/css/resources/css/resources/css/resources/page52.php
21 1848 0.39% 93155 0.35% /page88.php/css/res
22 1824 0.38% 81435 0.30% /page53.php
23 1796 0.37% 93411 0.35% /page88.php/css/resources/css/resources/page52.php
24 1782 0.37% 86910 0.32% /page88.php/css/resources/css/resources/css/resources/css/Reviews.php
25 1756 0.37% 95164 0.35% /page88.php/resources/images/components/page52.php
26 1718 0.36% 91479 0.34% /page88.php/resources/images/components/page3.php
27 1703 0.35% 90694 0.34% /page88.php/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/page88.php
28 1684 0.35% 88244 0.33% /page88.php/css/resources/css/resources/css/resources/css/2013.php
29 1683 0.35% 86371 0.32% /page88.php/css/resources/css/resources/2013.php
30 1664 0.35% 102555 0.38% /page88.php/css/

Top 10 of 967 Total URLs By KBytes
# Hits KBytes URL
1 27813 5.80% 5253325 19.55% /page88.php
2 24942 5.20% 2380514 8.86% /page88.php/resources/js/validator.js
3 22777 4.75% 2200695 8.19% /page88.php/resources/js/utils.js
4 26437 5.51% 1405748 5.23% /Blog.php
5 11397 2.38% 548456 2.04% /page44.php
6 3965 0.83% 405844 1.51% /page88.php/
7 3203 0.67% 319082 1.19% /page88.php/resources/js/resources/js/validator.js
8 3380 0.70% 318369 1.18% /page88.php/resources/js/resources/js/utils.js
9 9427 1.96% 304254 1.13% /
10 4185 0.87% 228015 0.85% /page88.php/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/pag

Top 10 of 397 Total Entry Pages
# Hits Visits URL
1 27813 5.80% 44787 78.63% /page88.php
2 26437 5.51% 3671 6.45% /Blog.php
3 9427 1.96% 1568 2.75% /
4 3965 0.83% 1278 2.24% /page88.php/
5 11397 2.38% 1200 2.11% /page44.php
6 2228 0.46% 529 0.93% /page88.php/css/re
7 11602 2.42% 489 0.86% /resources/images/components/captcha.php
8 1664 0.35% 267 0.47% /page88.php/css/
9 228 0.05% 181 0.32% /webstat/usage_202106.html
10 165 0.03% 147 0.26% /page88.php//

Top 10 of 402 Total Exit Pages
# Hits Visits URL
1 27813 5.80% 44069 76.39% /page88.php
2 26437 5.51% 4673 8.10% /Blog.php
3 9427 1.96% 1785 3.09% /
4 11397 2.38% 1069 1.85% /page44.php
5 3965 0.83% 923 1.60% /page88.php/
6 11602 2.42% 714 1.24% /resources/images/components/captcha.php
7 1484 0.31% 369 0.64% /page88.php/css/Blog.php
8 1998 0.42% 353 0.61% /page88.php/Reviews.php
9 2033 0.42% 328 0.57% /page88.php/Blog.php
10 1664 0.35% 250 0.43% /page88.php/css/

Top 30 of 5083 Total Sites
# Hits Files KBytes Visits Hostname
1 72677 15.15% 72673 17.59% 5624832 20.93% 69 0.12% 193.169.254.0
2 45752 9.54% 44557 10.78% 2492232 9.27% 10 0.02% 185.191.171.0
3 18792 3.92% 17125 4.14% 973301 3.62% 897 1.54% 216.244.66.0
4 12862 2.68% 12850 3.11% 648232 2.41% 32 0.05% ecs-114-119-155-0.compute.hwclouds-dns.com
5 5256 1.10% 5228 1.27% 387470 1.44% 270 0.46% ip-54-36-148-0.a.ahrefs.com
6 5196 1.08% 5196 1.26% 169164 0.63% 4 0.01% 2.92.198.0
7 3734 0.78% 3734 0.90% 593352 2.21% 2 0.00% 45.155.205.0
8 3731 0.78% 3712 0.90% 188344 0.70% 16 0.03% 0.92-220-10.customer.lyse.net
9 3652 0.76% 2490 0.60% 205575 0.76% 296 0.51% 5.189.239.0
10 3571 0.74% 3554 0.86% 194440 0.72% 14 0.02% static.0.156.9.5.clients.your-server.de
11 3527 0.74% 3505 0.85% 162600 0.61% 14 0.02% 167.114.158.0
12 3494 0.73% 3476 0.84% 175253 0.65% 16 0.03% static.0.70.9.5.clients.your-server.de
13 3273 0.68% 3257 0.79% 165166 0.61% 13 0.02% static.0.38.76.144.clients.your-server.de
14 3267 0.68% 3249 0.79% 159001 0.59% 14 0.02% static.0.200.76.144.clients.your-server.de
15 3194 0.67% 3175 0.77% 166049 0.62% 14 0.02% static.0.29.76.144.clients.your-server.de
16 3161 0.66% 3147 0.76% 161379 0.60% 12 0.02% static.0.61.46.78.clients.your-server.de
17 3138 0.65% 3126 0.76% 164003 0.61% 10 0.02% static.0.120.76.144.clients.your-server.de
18 3128 0.65% 3112 0.75% 165826 0.62% 12 0.02% 158.69.243.0
19 3010 0.63% 2999 0.73% 144364 0.54% 9 0.02% static.0.9.251.148.clients.your-server.de
20 2958 0.62% 2942 0.71% 159495 0.59% 26 0.04% ip5f5b0f00.dynamic.kabel-deutschland.de
21 2953 0.62% 2937 0.71% 147053 0.55% 12 0.02% static.0.96.76.144.clients.your-server.de
22 2829 0.59% 2813 0.68% 155453 0.58% 12 0.02% static.0.195.251.148.clients.your-server.de
23 2791 0.58% 2779 0.67% 145154 0.54% 12 0.02% static.0.120.251.148.clients.your-server.de
24 2786 0.58% 2774 0.67% 137493 0.51% 11 0.02% static.0.149.46.78.clients.your-server.de
25 2767 0.58% 2757 0.67% 155299 0.58% 10 0.02% static.0.155.9.5.clients.your-server.de
26 2716 0.57% 2706 0.65% 133012 0.49% 10 0.02% static.0.61.9.5.clients.your-server.de
27 2710 0.56% 2700 0.65% 135138 0.50% 9 0.02% 192.99.14.0
28 2702 0.56% 2686 0.65% 141591 0.53% 13 0.02% 192.99.5.0
29 2671 0.56% 2657 0.64% 136966 0.51% 12 0.02% static.0.7.76.144.clients.your-server.de
30 2564 0.53% 2548 0.62% 131561 0.49% 12 0.02% 213-239-216-0.clients.your-server.de

Top 10 of 5083 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72677 15.15% 72673 17.59% 5624832 20.93% 69 0.12% 193.169.254.0
2 45752 9.54% 44557 10.78% 2492232 9.27% 10 0.02% 185.191.171.0
3 18792 3.92% 17125 4.14% 973301 3.62% 897 1.54% 216.244.66.0
4 12862 2.68% 12850 3.11% 648232 2.41% 32 0.05% ecs-114-119-155-0.compute.hwclouds-dns.com
5 2521 0.53% 2521 0.61% 628364 2.34% 336 0.58% 222.106.73.0
6 3734 0.78% 3734 0.90% 593352 2.21% 2 0.00% 45.155.205.0
7 5256 1.10% 5228 1.27% 387470 1.44% 270 0.46% ip-54-36-148-0.a.ahrefs.com
8 3652 0.76% 2490 0.60% 205575 0.76% 296 0.51% 5.189.239.0
9 808 0.17% 808 0.20% 203364 0.76% 227 0.39% 221.149.2.0
10 3571 0.74% 3554 0.86% 194440 0.72% 14 0.02% static.0.156.9.5.clients.your-server.de

Top 30 of 277 Total Referrers
# Hits Referrer
1 379947 79.19% - (Direct Request)
2 5196 1.08% https://www.soska.site/
3 1517 0.32% http://www.eced.co.uk
4 139 0.03% anonymousfox.co
5 127 0.03% binance.com
6 80 0.02% http://eced.co.uk
7 46 0.01% www.google.com
8 41 0.01% https://www.baidu.com/
9 36 0.01% http://mycialiszuri.com
10 29 0.01% https://www.google.com/
11 18 0.00% http://pfk-gamma.ru/
12 18 0.00% http://stromectool.com
13 18 0.00% http://zithromycin.com
14 17 0.00% http://www.google.com/
15 15 0.00% http://www.baidu.com/
16 14 0.00% https://www.google.com/search
17 12 0.00% https://gcup.ru/
18 9 0.00% https://misslike.ru/
19 8 0.00% https://myviagrazuri.com
20 6 0.00% http://cialiserp.com
21 6 0.00% http://myviagrazuri.com
22 6 0.00% http://stromectolist.com
23 6 0.00% https://antivulcan777.ru/
24 6 0.00% https://rezlaser.ru/
25 5 0.00% http://www.baidu.com/s
26 5 0.00% http://www.madiltsinc.com/look-for-our-new-and-improved-site-very-soon/
27 5 0.00% https://080mm.info/
28 4 0.00% http://baidu.com/
29 4 0.00% http://clubbizz.de/-/index.php
30 4 0.00% http://fortworthconventioncenter.org/__media__/js/netsoltrademark.php

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.00% 43 0.00% 1 0.00% maint

Top 15 of 729 Total User Agents
# Hits User Agent
1 186154 38.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 54594 11.38% colly - https://github.com/gocolly/colly/v2
3 45754 9.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
4 18792 3.92% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
5 17190 3.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
6 16625 3.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 13706 2.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 7568 1.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
9 6892 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 5471 1.14% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
11 4648 0.97% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 4603 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 4570 0.95% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 4284 0.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 4085 0.85% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for December 2021

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 277684 57.88% 240897 58.29% 17115157 63.69% Unresolved/Unknown
2 112231 23.39% 111533 26.99% 5747117 21.39% Germany
3 68171 14.21% 40275 9.75% 2692253 10.02% US Commercial
4 15696 3.27% 15362 3.72% 805681 3.00% Network
5 2033 0.42% 1692 0.41% 140906 0.52% China
6 683 0.14% 681 0.16% 136694 0.51% Lithuania
7 637 0.13% 552 0.13% 28085 0.10% Russian Federation
8 622 0.13% 614 0.15% 28056 0.10% Ukraine
9 396 0.08% 390 0.09% 42488 0.16% Romania
10 228 0.05% 220 0.05% 53051 0.20% Latvia
11 213 0.04% 111 0.03% 16723 0.06% United States
12 127 0.03% 96 0.02% 6063 0.02% Brazil
13 105 0.02% 103 0.02% 8092 0.03% Indonesia
14 96 0.02% 95 0.02% 20592 0.08% Japan
15 92 0.02% 79 0.02% 5114 0.02% Thailand
16 83 0.02% 78 0.02% 2457 0.01% Poland
17 82 0.02% 11 0.00% 410 0.00% Turkey
18 81 0.02% 45 0.01% 1765 0.01% Luxembourg
19 56 0.01% 52 0.01% 2215 0.01% Italy
20 51 0.01% 42 0.01% 2321 0.01% Viet Nam
21 49 0.01% 44 0.01% 1068 0.00% United Kingdom
22 42 0.01% 25 0.01% 1301 0.00% Non-Profit Organization
23 38 0.01% 29 0.01% 1145 0.00% British Indian Ocean Territory
24 35 0.01% 30 0.01% 538 0.00% France
25 29 0.01% 29 0.01% 3788 0.01% Greece
26 24 0.01% 14 0.00% 1233 0.00% USSR (former)
27 17 0.00% 3 0.00% 115 0.00% Morocco
28 16 0.00% 13 0.00% 435 0.00% Old style Arpanet (arpa)
29 16 0.00% 11 0.00% 765 0.00% Argentina
30 16 0.00% 15 0.00% 255 0.00% Belgium


Generated by Webalizer Version 2.01