Usage Statistics for eced.co.uk

Summary Period: February 2024
Generated 01-Mar-2024 01:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 1524854
Total Files 1511130
Total Pages 1196176
Total Visits 33810
Total KBytes 60889606
Total Unique Sites 2508
Total Unique URLs 1319
Total Unique Referrers 910
Total Unique User Agents 354
. Avg Max
Hits per Hour 2190 5463
Hits per Day 52581 71170
Files per Day 52107 70774
Pages per Day 41247 56693
Visits per Day 1165 1613
KBytes per Day 2099642 2948643
Hits by Response Code
Undefined response code 8
Code 200 - OK 1511130
Code 403 - Forbidden 3700
Code 404 - Not Found 10016

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 55319 3.63% 54521 3.61% 42469 3.55% 1326 3.92% 273 10.89% 1910200 3.14%
2 32818 2.15% 32527 2.15% 22971 1.92% 1179 3.49% 280 11.16% 944244 1.55%
3 43323 2.84% 43019 2.85% 36235 3.03% 1054 3.12% 249 9.93% 1729889 2.84%
4 48907 3.21% 48714 3.22% 36638 3.06% 1273 3.77% 228 9.09% 1823977 3.00%
5 62555 4.10% 62258 4.12% 40121 3.35% 1613 4.77% 305 12.16% 2485451 4.08%
6 47193 3.09% 46964 3.11% 36383 3.04% 1271 3.76% 335 13.36% 2117651 3.48%
7 68138 4.47% 67771 4.48% 50733 4.24% 1567 4.63% 325 12.96% 2455268 4.03%
8 71170 4.67% 70774 4.68% 54572 4.56% 1514 4.48% 308 12.28% 2783356 4.57%
9 64111 4.20% 63663 4.21% 56693 4.74% 1069 3.16% 265 10.57% 2837944 4.66%
10 46048 3.02% 45812 3.03% 40501 3.39% 840 2.48% 215 8.57% 2057549 3.38%
11 51220 3.36% 50406 3.34% 44233 3.70% 939 2.78% 248 9.89% 2445536 4.02%
12 62870 4.12% 62489 4.14% 43895 3.67% 1494 4.42% 288 11.48% 2448895 4.02%
13 54309 3.56% 53956 3.57% 46512 3.89% 1085 3.21% 248 9.89% 2480372 4.07%
14 60322 3.96% 59983 3.97% 53664 4.49% 922 2.73% 233 9.29% 2581990 4.24%
15 65599 4.30% 65059 4.31% 52321 4.37% 1306 3.86% 270 10.77% 2948643 4.84%
16 63268 4.15% 62924 4.16% 43495 3.64% 1462 4.32% 229 9.13% 2239476 3.68%
17 49970 3.28% 49692 3.29% 36078 3.02% 1427 4.22% 323 12.88% 1651107 2.71%
18 49336 3.24% 48835 3.23% 37579 3.14% 1224 3.62% 304 12.12% 1884992 3.10%
19 45604 2.99% 45225 2.99% 42608 3.56% 747 2.21% 292 11.64% 2041975 3.35%
20 38930 2.55% 38608 2.55% 35033 2.93% 854 2.53% 296 11.80% 1724511 2.83%
21 48294 3.17% 47863 3.17% 38485 3.22% 1082 3.20% 355 14.15% 1956036 3.21%
22 63389 4.16% 63037 4.17% 44395 3.71% 1542 4.56% 308 12.28% 2408337 3.96%
23 45638 2.99% 42763 2.83% 32352 2.70% 1331 3.94% 271 10.81% 1645902 2.70%
24 56987 3.74% 56504 3.74% 40003 3.34% 1481 4.38% 270 10.77% 2008528 3.30%
25 51856 3.40% 51520 3.41% 42690 3.57% 1130 3.34% 249 9.93% 2225439 3.65%
26 47184 3.09% 46771 3.10% 43113 3.60% 719 2.13% 234 9.33% 1997097 3.28%
27 28611 1.88% 28267 1.87% 26090 2.18% 640 1.89% 285 11.36% 1177571 1.93%
28 41265 2.71% 40922 2.71% 33054 2.76% 867 2.56% 238 9.49% 1656347 2.72%
29 60620 3.98% 60283 3.99% 43260 3.62% 1309 3.87% 277 11.04% 2221322 3.65%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2153 62444 4.10% 2137 61996 4.10% 1702 49383 4.13% 86225 2500531 4.11%
1 2201 63852 4.19% 2186 63417 4.20% 1728 50125 4.19% 88386 2563194 4.21%
2 2220 64389 4.22% 2207 64017 4.24% 1742 50525 4.22% 89350 2591161 4.26%
3 2033 58976 3.87% 1999 57995 3.84% 1583 45919 3.84% 77647 2251759 3.70%
4 1934 56088 3.68% 1924 55816 3.69% 1472 42691 3.57% 75945 2202393 3.62%
5 1798 52164 3.42% 1784 51745 3.42% 1338 38818 3.25% 68666 1991324 3.27%
6 1944 56389 3.70% 1924 55816 3.69% 1490 43216 3.61% 73675 2136564 3.51%
7 1983 57526 3.77% 1968 57086 3.78% 1500 43508 3.64% 74880 2171512 3.57%
8 2233 64768 4.25% 2215 64235 4.25% 1729 50156 4.19% 86721 2514911 4.13%
9 2244 65094 4.27% 2231 64701 4.28% 1754 50891 4.25% 88588 2569056 4.22%
10 2283 66235 4.34% 2261 65597 4.34% 1780 51644 4.32% 92966 2696001 4.43%
11 2232 64747 4.25% 2219 64368 4.26% 1742 50536 4.22% 88062 2553795 4.19%
12 2353 68257 4.48% 2341 67912 4.49% 1845 53527 4.47% 94366 2736609 4.49%
13 2426 70364 4.61% 2414 70024 4.63% 1917 55614 4.65% 99135 2874914 4.72%
14 2259 65520 4.30% 2244 65085 4.31% 1745 50630 4.23% 89867 2606132 4.28%
15 2328 67521 4.43% 2315 67144 4.44% 1813 52598 4.40% 94519 2741047 4.50%
16 2245 65115 4.27% 2233 64760 4.29% 1742 50524 4.22% 89094 2583728 4.24%
17 2063 59838 3.92% 2051 59493 3.94% 1657 48068 4.02% 85797 2488101 4.09%
18 2363 68553 4.50% 2258 65494 4.33% 1928 55927 4.68% 93406 2708782 4.45%
19 2153 62461 4.10% 2139 62034 4.11% 1719 49851 4.17% 88993 2580797 4.24%
20 2295 66555 4.36% 2278 66087 4.37% 1832 53154 4.44% 95442 2767817 4.55%
21 2341 67915 4.45% 2322 67353 4.46% 1916 55586 4.65% 95997 2783924 4.57%
22 2271 65886 4.32% 2246 65147 4.31% 1818 52750 4.41% 90993 2638790 4.33%
23 2213 64197 4.21% 2200 63808 4.22% 1742 50535 4.22% 90923 2636764 4.33%

Top 30 of 1319 Total URLs
# Hits KBytes URL
1 102425 6.72% 28722 0.05% /webstat/usage_202304.html
2 46177 3.03% 4994810 8.20% /webstat/usage_202402.html
3 17402 1.14% 926141 1.52% /Blog.php
4 17070 1.12% 733698 1.20% /page44.php
5 10984 0.72% 273580 0.45% /page88.php/resources/images/components/captcha.php
6 8527 0.56% 74762 0.12% /
7 7791 0.51% 298557 0.49% /page44.php/
8 7636 0.50% 858084 1.41% /page88.php
9 7339 0.48% 277194 0.46% /page44.php/page5.php
10 7254 0.48% 204757 0.34% /page44.php/resources/images/components/captcha.php
11 7175 0.47% 269616 0.44% /page44.php/page7.php
12 7007 0.46% 267622 0.44% /page44.php/page3.php
13 6953 0.46% 194250 0.32% /page88.php/css/resources/images/components/captcha.php
14 6244 0.41% 350354 0.58% /page88.php/
15 6177 0.41% 236240 0.39% /page44.php/Home.php
16 6171 0.40% 176798 0.29% /page88.php/resources/images/components/resources/images/components/captcha.php
17 5737 0.38% 222605 0.37% /page44.php/Blog.php
18 5682 0.37% 220212 0.36% /page44.php/Reviews.php
19 5611 0.37% 218393 0.36% /page44.php/page44.php
20 5542 0.36% 215280 0.35% /page44.php/page14.php
21 5535 0.36% 299866 0.49% /page88.php/Blog.php
22 5505 0.36% 211402 0.35% /page44.php/page52.php
23 5393 0.35% 206015 0.34% /page44.php/2013.php
24 5371 0.35% 290739 0.48% /page88.php/page5.php
25 5333 0.35% 299120 0.49% /page88.php/page3.php
26 5291 0.35% 273307 0.45% /page88.php/Reviews.php
27 5252 0.34% 275808 0.45% /Blog.php/
28 5184 0.34% 278041 0.46% /page88.php/2013.php
29 5162 0.34% 285661 0.47% /page88.php/page7.php
30 5131 0.34% 277578 0.46% /page88.php/Home.php

Top 10 of 1319 Total URLs By KBytes
# Hits KBytes URL
1 46177 3.03% 4994810 8.20% /webstat/usage_202402.html
2 17402 1.14% 926141 1.52% /Blog.php
3 7636 0.50% 858084 1.41% /page88.php
4 17070 1.12% 733698 1.20% /page44.php
5 6244 0.41% 350354 0.58% /page88.php/
6 5535 0.36% 299866 0.49% /page88.php/Blog.php
7 5333 0.35% 299120 0.49% /page88.php/page3.php
8 7791 0.51% 298557 0.49% /page44.php/
9 5371 0.35% 290739 0.48% /page88.php/page5.php
10 5162 0.34% 285661 0.47% /page88.php/page7.php

Top 10 of 616 Total Entry Pages
# Hits Visits URL
1 7636 0.50% 3327 9.96% /page88.php
2 17402 1.14% 1606 4.81% /Blog.php
3 8527 0.56% 1528 4.58% /
4 17070 1.12% 1031 3.09% /page44.php
5 6244 0.41% 367 1.10% /page88.php/
6 7791 0.51% 333 1.00% /page44.php/
7 568 0.04% 328 0.98% /webstat/usage_202206.html
8 2761 0.18% 300 0.90% /page88.php/css/re
9 3173 0.21% 294 0.88% /page88.php/css/
10 102425 6.72% 294 0.88% /webstat/usage_202304.html

Top 10 of 628 Total Exit Pages
# Hits Visits URL
1 7636 0.50% 2672 7.98% /page88.php
2 8527 0.56% 1753 5.23% /
3 10984 0.72% 1546 4.62% /page88.php/resources/images/components/captcha.php
4 17402 1.14% 1453 4.34% /Blog.php
5 7254 0.48% 1385 4.14% /page44.php/resources/images/components/captcha.php
6 4943 0.32% 1035 3.09% /Blog.php/resources/images/components/captcha.php
7 6953 0.46% 966 2.88% /page88.php/css/resources/images/components/captcha.php
8 4334 0.28% 912 2.72% /Blog.php/resources/images/components/resources/images/components/captcha.php
9 3599 0.24% 745 2.22% /resources/images/components/captcha.php
10 17070 1.12% 689 2.06% /page44.php

Top 30 of 2508 Total Sites
# Hits Files KBytes Visits Hostname
1 176931 11.60% 176908 11.71% 8736691 14.35% 23 0.07% ec2-3-224-220-0.compute-1.amazonaws.com
2 175203 11.49% 175186 11.59% 8661930 14.23% 16 0.05% ec2-52-70-240-0.compute-1.amazonaws.com
3 173823 11.40% 173798 11.50% 8596248 14.12% 18 0.05% ec2-23-22-35-0.compute-1.amazonaws.com
4 155778 10.22% 155003 10.26% 7845921 12.89% 571 1.69% 195.191.219.0
5 102420 6.72% 102420 6.78% 28105 0.05% 294 0.87% static.0.13.243.136.clients.your-server.de
6 84221 5.52% 83396 5.52% 4206874 6.91% 80 0.24% 185.191.171.0
7 78516 5.15% 77556 5.13% 3906358 6.42% 79 0.23% 85.208.96.0
8 46174 3.03% 46174 3.06% 4993864 8.20% 17 0.05% subnet.zomro.com
9 24701 1.62% 24666 1.63% 1124318 1.85% 318 0.94% hydrogen000-ext2.a.ahrefs.com
10 11727 0.77% 11718 0.78% 711985 1.17% 11 0.03% 217.113.194.0
11 10819 0.71% 10818 0.72% 473142 0.78% 118 0.35% ecs-114-119-133-0.compute.hwclouds-dns.com
12 10730 0.70% 10713 0.71% 481193 0.79% 252 0.75% hydrogen256-ext2.a.ahrefs.com
13 6385 0.42% 6384 0.42% 131814 0.22% 343 1.01% ec2-47-128-32-0.ap-southeast-1.compute.amazonaws.com
14 6275 0.41% 6271 0.41% 127911 0.21% 305 0.90% ec2-47-128-62-0.ap-southeast-1.compute.amazonaws.com
15 6272 0.41% 6271 0.41% 128729 0.21% 323 0.96% ec2-47-128-60-0.ap-southeast-1.compute.amazonaws.com
16 6245 0.41% 6244 0.41% 128381 0.21% 328 0.97% ec2-47-128-124-0.ap-southeast-1.compute.amazonaws.com
17 6210 0.41% 6210 0.41% 123079 0.20% 334 0.99% ec2-47-128-117-0.ap-southeast-1.compute.amazonaws.com
18 6193 0.41% 6193 0.41% 126625 0.21% 335 0.99% ec2-47-128-121-0.ap-southeast-1.compute.amazonaws.com
19 6192 0.41% 6191 0.41% 125099 0.21% 328 0.97% ec2-47-128-54-0.ap-southeast-1.compute.amazonaws.com
20 6170 0.40% 6169 0.41% 126605 0.21% 318 0.94% ec2-47-128-23-0.ap-southeast-1.compute.amazonaws.com
21 6134 0.40% 6134 0.41% 126012 0.21% 317 0.94% ec2-47-128-114-0.ap-southeast-1.compute.amazonaws.com
22 6117 0.40% 6116 0.40% 124800 0.20% 336 0.99% ec2-47-128-41-0.ap-southeast-1.compute.amazonaws.com
23 6097 0.40% 6096 0.40% 124390 0.20% 312 0.92% ec2-47-128-27-0.ap-southeast-1.compute.amazonaws.com
24 6092 0.40% 6090 0.40% 122259 0.20% 344 1.02% ec2-47-128-112-0.ap-southeast-1.compute.amazonaws.com
25 6089 0.40% 6084 0.40% 125754 0.21% 312 0.92% ec2-47-128-25-0.ap-southeast-1.compute.amazonaws.com
26 6068 0.40% 6064 0.40% 123727 0.20% 335 0.99% ec2-47-128-51-0.ap-southeast-1.compute.amazonaws.com
27 6051 0.40% 6048 0.40% 122335 0.20% 330 0.98% ec2-47-128-50-0.ap-southeast-1.compute.amazonaws.com
28 6049 0.40% 6046 0.40% 124028 0.20% 322 0.95% ec2-47-128-29-0.ap-southeast-1.compute.amazonaws.com
29 6010 0.39% 6008 0.40% 124399 0.20% 334 0.99% ec2-47-128-111-0.ap-southeast-1.compute.amazonaws.com
30 6000 0.39% 5999 0.40% 122405 0.20% 322 0.95% ec2-47-128-21-0.ap-southeast-1.compute.amazonaws.com

Top 10 of 2508 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 176931 11.60% 176908 11.71% 8736691 14.35% 23 0.07% ec2-3-224-220-0.compute-1.amazonaws.com
2 175203 11.49% 175186 11.59% 8661930 14.23% 16 0.05% ec2-52-70-240-0.compute-1.amazonaws.com
3 173823 11.40% 173798 11.50% 8596248 14.12% 18 0.05% ec2-23-22-35-0.compute-1.amazonaws.com
4 155778 10.22% 155003 10.26% 7845921 12.89% 571 1.69% 195.191.219.0
5 46174 3.03% 46174 3.06% 4993864 8.20% 17 0.05% subnet.zomro.com
6 84221 5.52% 83396 5.52% 4206874 6.91% 80 0.24% 185.191.171.0
7 78516 5.15% 77556 5.13% 3906358 6.42% 79 0.23% 85.208.96.0
8 24701 1.62% 24666 1.63% 1124318 1.85% 318 0.94% hydrogen000-ext2.a.ahrefs.com
9 11727 0.77% 11718 0.78% 711985 1.17% 11 0.03% 217.113.194.0
10 10730 0.70% 10713 0.71% 481193 0.79% 252 0.75% hydrogen256-ext2.a.ahrefs.com

Top 30 of 910 Total Referrers
# Hits Referrer
1 957295 62.78% - (Direct Request)
2 10440 0.68% https://fitness-crimea.ru/
3 9990 0.66% https://www.mobilecards.com.ua/
4 9600 0.63% https://apkzavr.com/
5 9060 0.59% https://prezentacii.info/
6 8415 0.55% https://apkstorage.net/
7 7770 0.51% https://blackdroid.mobi/
8 7200 0.47% https://coloriage-carnaval.com/
9 6930 0.45% https://ausmalbilderdisney.com/
10 6660 0.44% https://driverss.net/
11 6615 0.43% https://vzlomannye-igry-dlya-android.net/
12 6600 0.43% https://vzlomannye-igry-na-android.net/
13 6585 0.43% https://prodroiders.net/
14 6555 0.43% https://pdatop.net/
15 5886 0.39% https://comfy-club.ru
16 4752 0.31% https://remoteh16.ru/
17 4554 0.30% https://blog.59remont.ru/
18 4048 0.27% https://articles.robofixer.ru/
19 3588 0.24% https://fixteh74.ru/
20 3422 0.22% https://baofeng-official.ru/
21 3090 0.20% https://jester-soft.ws/
22 3090 0.20% https://softbesplatno.net/
23 3000 0.20% https://blog.allo-ufa.ru/
24 2936 0.19% https://eaomed.ru/
25 2709 0.18% https://google.com
26 2446 0.16% https://hitehremont.ru/
27 2444 0.16% https://xn--d1amdkbhfo3a4f.xn--p1ai/
28 2382 0.16% https://xn--80aagr5bg5cyah.xn--p1ai/
29 2318 0.15% https://televizor-spb.ru/
30 2289 0.15% https://xn--80aclnqcoohk.xn--p1ai/

Top 15 of 354 Total User Agents
# Hits User Agent
1 525957 34.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/6
2 337289 22.12% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
3 162748 10.67% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
4 158631 10.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 102481 6.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 64560 4.23% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedanc
7 43050 2.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
8 35482 2.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
9 21041 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 11931 0.78% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
11 8314 0.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
12 7154 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
13 6180 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 4437 0.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
15 3362 0.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for February 2024

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 1059146 69.46% 1055329 69.84% 42826457 70.33% US Commercial
2 351640 23.06% 342884 22.69% 17653294 28.99% Unresolved/Unknown
3 104152 6.83% 104053 6.89% 156836 0.26% Germany
4 7744 0.51% 7418 0.49% 67871 0.11% Network
5 1050 0.07% 586 0.04% 101938 0.17% Poland
6 184 0.01% 18 0.00% 516 0.00% Brazil
7 176 0.01% 176 0.01% 9566 0.02% China
8 153 0.01% 153 0.01% 39075 0.06% Australia
9 142 0.01% 123 0.01% 3971 0.01% Russian Federation
10 62 0.00% 22 0.00% 2065 0.00% Indonesia
11 49 0.00% 46 0.00% 813 0.00% Norway
12 44 0.00% 38 0.00% 3729 0.01% Thailand
13 43 0.00% 33 0.00% 3048 0.01% Viet Nam
14 41 0.00% 37 0.00% 5115 0.01% Turkey
15 40 0.00% 39 0.00% 2055 0.00% Non-Profit Organization
16 32 0.00% 32 0.00% 675 0.00% Austria
17 32 0.00% 32 0.00% 2697 0.00% Colombia
18 26 0.00% 26 0.00% 3201 0.01% Spain
19 15 0.00% 15 0.00% 1178 0.00% Greece
20 14 0.00% 13 0.00% 1313 0.00% Ukraine
21 11 0.00% 11 0.00% 248 0.00% Belarus
22 9 0.00% 9 0.00% 155 0.00% New Zealand (Aotearoa)
23 7 0.00% 7 0.00% 345 0.00% Czech Republic
24 6 0.00% 6 0.00% 131 0.00% Belgium
25 6 0.00% 5 0.00% 825 0.00% Taiwan
26 4 0.00% 4 0.00% 492 0.00% United States
27 3 0.00% 3 0.00% 556 0.00% Bulgaria
28 3 0.00% 2 0.00% 247 0.00% India
29 2 0.00% 0 0.00% 1 0.00% Israel
30 2 0.00% 1 0.00% 34 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01