Usage Statistics for eced.co.uk

Summary Period: May 2024
Generated 01-Jun-2024 01:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 2046306
Total Files 2034060
Total Pages 1267606
Total Visits 73404
Total KBytes 83792266
Total Unique Sites 3858
Total Unique URLs 1992
Total Unique Referrers 755
Total Unique User Agents 450
. Avg Max
Hits per Hour 2750 5690
Hits per Day 66009 79825
Files per Day 65614 79315
Pages per Day 40890 54036
Visits per Day 2367 2778
KBytes per Day 2702976 3332305
Hits by Response Code
Code 200 - OK 2034060
Code 304 - Not Modified 74
Code 403 - Forbidden 3151
Code 404 - Not Found 9021

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 71440 3.49% 71120 3.50% 45953 3.63% 2279 3.10% 395 10.24% 3041065 3.63%
2 71267 3.48% 71074 3.49% 46108 3.64% 2207 3.01% 359 9.31% 2953040 3.52%
3 70327 3.44% 69774 3.43% 48023 3.79% 2151 2.93% 403 10.45% 3125636 3.73%
4 56918 2.78% 56376 2.77% 44232 3.49% 1839 2.51% 377 9.77% 2735317 3.26%
5 73595 3.60% 73239 3.60% 46986 3.71% 2395 3.26% 425 11.02% 2918348 3.48%
6 71135 3.48% 70837 3.48% 44247 3.49% 2452 3.34% 473 12.26% 2870776 3.43%
7 66003 3.23% 65839 3.24% 37595 2.97% 2356 3.21% 410 10.63% 2567840 3.06%
8 52028 2.54% 51598 2.54% 27142 2.14% 2398 3.27% 437 11.33% 1807414 2.16%
9 62704 3.06% 62374 3.07% 37388 2.95% 2493 3.40% 427 11.07% 2589625 3.09%
10 67379 3.29% 66993 3.29% 39484 3.11% 2778 3.78% 580 15.03% 2837927 3.39%
11 62477 3.05% 62128 3.05% 38618 3.05% 2526 3.44% 450 11.66% 2638698 3.15%
12 61002 2.98% 60680 2.98% 34551 2.73% 2468 3.36% 457 11.85% 2565725 3.06%
13 68098 3.33% 67666 3.33% 41577 3.28% 2283 3.11% 408 10.58% 2850985 3.40%
14 73899 3.61% 73557 3.62% 47108 3.72% 2327 3.17% 389 10.08% 3269309 3.90%
15 69234 3.38% 68891 3.39% 41961 3.31% 2452 3.34% 463 12.00% 2956750 3.53%
16 62592 3.06% 62290 3.06% 36196 2.86% 2487 3.39% 483 12.52% 2659244 3.17%
17 59247 2.90% 58658 2.88% 32223 2.54% 2609 3.55% 532 13.79% 2450673 2.92%
18 54504 2.66% 53631 2.64% 28902 2.28% 2526 3.44% 507 13.14% 2037004 2.43%
19 60645 2.96% 60105 2.95% 34742 2.74% 2450 3.34% 466 12.08% 2296555 2.74%
20 52961 2.59% 52572 2.58% 26885 2.12% 2507 3.42% 454 11.77% 2036312 2.43%
21 47651 2.33% 47417 2.33% 22070 1.74% 2567 3.50% 400 10.37% 1798061 2.15%
22 50743 2.48% 50388 2.48% 24974 1.97% 2719 3.70% 502 13.01% 1876173 2.24%
23 74873 3.66% 74409 3.66% 49103 3.87% 2747 3.74% 529 13.71% 2940262 3.51%
24 79825 3.90% 79315 3.90% 54036 4.26% 2565 3.49% 527 13.66% 3178201 3.79%
25 77691 3.80% 77399 3.81% 52115 4.11% 2380 3.24% 395 10.24% 3332305 3.98%
26 76698 3.75% 76452 3.76% 51229 4.04% 2192 2.99% 395 10.24% 3188678 3.81%
27 70581 3.45% 70322 3.46% 45903 3.62% 2247 3.06% 402 10.42% 2818541 3.36%
28 67134 3.28% 66366 3.26% 42408 3.35% 2182 2.97% 397 10.29% 2599622 3.10%
29 70638 3.45% 70416 3.46% 45110 3.56% 2269 3.09% 381 9.88% 2865512 3.42%
30 76486 3.74% 76051 3.74% 52677 4.16% 2194 2.99% 432 11.20% 3182743 3.80%
31 66531 3.25% 66123 3.25% 48060 3.79% 2158 2.94% 416 10.78% 2803925 3.35%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2756 85466 4.18% 2745 85108 4.18% 1729 53606 4.23% 111386 3452981 4.12%
1 2816 87306 4.27% 2800 86825 4.27% 1776 55082 4.35% 116540 3612749 4.31%
2 2785 86341 4.22% 2770 85897 4.22% 1708 52977 4.18% 114506 3549686 4.24%
3 2427 75261 3.68% 2415 74876 3.68% 1379 42771 3.37% 96466 2990451 3.57%
4 2418 74971 3.66% 2405 74563 3.67% 1365 42322 3.34% 95919 2973481 3.55%
5 2557 79289 3.87% 2544 78873 3.88% 1537 47664 3.76% 101222 3137892 3.74%
6 2493 77311 3.78% 2480 76881 3.78% 1469 45556 3.59% 100979 3130346 3.74%
7 2513 77929 3.81% 2499 77494 3.81% 1461 45321 3.58% 99417 3081932 3.68%
8 2652 82215 4.02% 2634 81665 4.01% 1621 50273 3.97% 109463 3393345 4.05%
9 2753 85364 4.17% 2740 84969 4.18% 1691 52447 4.14% 114701 3555724 4.24%
10 2661 82508 4.03% 2642 81926 4.03% 1626 50429 3.98% 106656 3306335 3.95%
11 2824 87574 4.28% 2806 86995 4.28% 1747 54171 4.27% 118138 3662277 4.37%
12 2741 84999 4.15% 2729 84626 4.16% 1707 52944 4.18% 111840 3467053 4.14%
13 2882 89365 4.37% 2865 88840 4.37% 1821 56456 4.45% 118057 3659763 4.37%
14 2878 89226 4.36% 2844 88187 4.34% 1831 56781 4.48% 117017 3627530 4.33%
15 2903 89995 4.40% 2889 89559 4.40% 1838 57008 4.50% 117968 3657009 4.36%
16 2837 87962 4.30% 2815 87290 4.29% 1800 55809 4.40% 117392 3639139 4.34%
17 2691 83427 4.08% 2665 82634 4.06% 1692 52481 4.14% 110789 3434448 4.10%
18 2899 89876 4.39% 2881 89341 4.39% 1869 57969 4.57% 121170 3756277 4.48%
19 2889 89578 4.38% 2876 89184 4.38% 1804 55953 4.41% 121978 3781329 4.51%
20 2738 84905 4.15% 2723 84420 4.15% 1686 52288 4.12% 112170 3477273 4.15%
21 2986 92569 4.52% 2969 92054 4.53% 1925 59699 4.71% 124956 3873646 4.62%
22 2916 90420 4.42% 2901 89948 4.42% 1856 57552 4.54% 119859 3715624 4.43%
23 2982 92449 4.52% 2964 91905 4.52% 1937 60047 4.74% 124386 3855976 4.60%

Top 30 of 1992 Total URLs
# Hits KBytes URL
1 29889 1.46% 3589655 4.28% /webstat/usage_202405.html
2 28789 1.41% 1528122 1.82% /Blog.php
3 27220 1.33% 3381186 4.04% /webstat/usage_202403.html
4 25738 1.26% 627212 0.75% /Blog.php/resources/images/components/resources/images/components/captcha.php
5 20746 1.01% 1173674 1.40% /page88.php/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/pag
6 18410 0.90% 568102 0.68% /Blog.php/resources/images/components/resources/images/components/resources/images/components/captcha.php
7 16884 0.83% 1818419 2.17% /page88.php
8 13859 0.68% 717054 0.86% /Blog.php/resources/images/components/page8
9 12525 0.61% 492767 0.59% /page44.php
10 12352 0.60% 127625 0.15% /webstat/
11 9439 0.46% 507629 0.61% /Blog.php/resources/images/components/page53
12 8773 0.43% 109180 0.13% /
13 8754 0.43% 424984 0.51% /Blog.php/resources/images/components/page4
14 8381 0.41% 198821 0.24% /page88.php/resources/images/components/captcha.php
15 7853 0.38% 391515 0.47% /Blog.php/resources/images/components/page6
16 7483 0.37% 281212 0.34% /page44.php/2013.php
17 7348 0.36% 273202 0.33% /page44.php/page5.php
18 7290 0.36% 272352 0.33% /page44.php/page7.php
19 7203 0.35% 269716 0.32% /page44.php/page3.php
20 7184 0.35% 390703 0.47% /Blog.php/resources/images/components/resources/images/components/page15
21 7183 0.35% 267430 0.32% /page44.php/page52.php
22 7165 0.35% 268675 0.32% /page44.php/page44.php
23 6934 0.34% 265088 0.32% /page44.php/page14.php
24 6886 0.34% 259801 0.31% /page44.php/Blog.php
25 6880 0.34% 262458 0.31% /page44.php/Reviews.php
26 6293 0.31% 312729 0.37% /Blog.php/Reviews.php
27 6270 0.31% 322008 0.38% /Blog.php/page52.php
28 6166 0.30% 235168 0.28% /page44.php/Home.php
29 6114 0.30% 312812 0.37% /Blog.php/Home.php
30 6036 0.29% 307195 0.37% /Blog.php/Blog.php

Top 10 of 1992 Total URLs By KBytes
# Hits KBytes URL
1 29889 1.46% 3589655 4.28% /webstat/usage_202405.html
2 27220 1.33% 3381186 4.04% /webstat/usage_202403.html
3 16884 0.83% 1818419 2.17% /page88.php
4 28789 1.41% 1528122 1.82% /Blog.php
5 20746 1.01% 1173674 1.40% /page88.php/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/css/resources/pag
6 13859 0.68% 717054 0.86% /Blog.php/resources/images/components/page8
7 25738 1.26% 627212 0.75% /Blog.php/resources/images/components/resources/images/components/captcha.php
8 18410 0.90% 568102 0.68% /Blog.php/resources/images/components/resources/images/components/resources/images/components/captcha.php
9 9439 0.46% 507629 0.61% /Blog.php/resources/images/components/page53
10 12525 0.61% 492767 0.59% /page44.php

Top 10 of 843 Total Entry Pages
# Hits Visits URL
1 13859 0.68% 3911 5.36% /Blog.php/resources/images/components/page8
2 16884 0.83% 3691 5.06% /page88.php
3 9439 0.46% 2791 3.83% /Blog.php/resources/images/components/page53
4 8754 0.43% 2316 3.18% /Blog.php/resources/images/components/page4
5 7184 0.35% 2140 2.94% /Blog.php/resources/images/components/resources/images/components/page15
6 28789 1.41% 2095 2.87% /Blog.php
7 7853 0.38% 2075 2.85% /Blog.php/resources/images/components/page6
8 5719 0.28% 1684 2.31% /Blog.php/resources/images/components/resources/images/components/page53
9 5546 0.27% 1651 2.26% /Blog.php/resources/images/components/page15
10 8773 0.43% 1646 2.26% /

Top 10 of 847 Total Exit Pages
# Hits Visits URL
1 25738 1.26% 7644 10.46% /Blog.php/resources/images/components/resources/images/components/captcha.php
2 18410 0.90% 4433 6.06% /Blog.php/resources/images/components/resources/images/components/resources/images/components/captcha.php
3 16884 0.83% 2981 4.08% /page88.php
4 28789 1.41% 2057 2.81% /Blog.php
5 13859 0.68% 1910 2.61% /Blog.php/resources/images/components/page8
6 8773 0.43% 1893 2.59% /
7 9439 0.46% 1354 1.85% /Blog.php/resources/images/components/page53
8 5707 0.28% 1101 1.51% /Blog.php/resources/images/components/resources/images/components/resources/images/components/images/logo/b35d47e6ef2f331539aeb
9 8754 0.43% 1099 1.50% /Blog.php/resources/images/components/page4
10 7184 0.35% 1089 1.49% /Blog.php/resources/images/components/resources/images/components/page15

Top 30 of 3858 Total Sites
# Hits Files KBytes Visits Hostname
1 254292 12.43% 253006 12.44% 13052119 15.58% 1191 1.62% 195.191.219.0
2 151096 7.38% 151076 7.43% 7799125 9.31% 36 0.05% ec2-3-224-220-0.compute-1.amazonaws.com
3 149405 7.30% 149386 7.34% 7746726 9.25% 37 0.05% ec2-52-70-240-0.compute-1.amazonaws.com
4 144841 7.08% 144822 7.12% 7479107 8.93% 42 0.06% ec2-23-22-35-0.compute-1.amazonaws.com
5 82511 4.03% 81618 4.01% 4232379 5.05% 79 0.11% 85.208.96.0
6 78252 3.82% 77427 3.81% 4022856 4.80% 64 0.09% 185.191.171.0
7 29874 1.46% 29874 1.47% 3587880 4.28% 1 0.00% subnet.zomro.com
8 27509 1.34% 27471 1.35% 3417126 4.08% 56 0.08% 37.139.53.0
9 27210 1.33% 27174 1.34% 1316716 1.57% 60 0.08% hydrogen000-ext2.a.ahrefs.com
10 27169 1.33% 27137 1.33% 1533114 1.83% 16 0.02% 217.113.194.0
11 15071 0.74% 15068 0.74% 374553 0.45% 532 0.72% ec2-47-128-41-0.ap-southeast-1.compute.amazonaws.com
12 14504 0.71% 14499 0.71% 362120 0.43% 552 0.75% ec2-47-128-23-0.ap-southeast-1.compute.amazonaws.com
13 14493 0.71% 14490 0.71% 362368 0.43% 553 0.75% ec2-47-128-116-0.ap-southeast-1.compute.amazonaws.com
14 14365 0.70% 14365 0.71% 360745 0.43% 536 0.73% ec2-47-128-49-0.ap-southeast-1.compute.amazonaws.com
15 14352 0.70% 14350 0.71% 352453 0.42% 564 0.77% ec2-47-128-117-0.ap-southeast-1.compute.amazonaws.com
16 14279 0.70% 14277 0.70% 353803 0.42% 526 0.72% ec2-47-128-57-0.ap-southeast-1.compute.amazonaws.com
17 14201 0.69% 14198 0.70% 351842 0.42% 538 0.73% ec2-47-128-124-0.ap-southeast-1.compute.amazonaws.com
18 14146 0.69% 14143 0.70% 353130 0.42% 553 0.75% ec2-47-128-52-0.ap-southeast-1.compute.amazonaws.com
19 14142 0.69% 14136 0.69% 349902 0.42% 540 0.74% ec2-47-128-113-0.ap-southeast-1.compute.amazonaws.com
20 14093 0.69% 14088 0.69% 352959 0.42% 528 0.72% ec2-47-128-118-0.ap-southeast-1.compute.amazonaws.com
21 14082 0.69% 14080 0.69% 351010 0.42% 550 0.75% ec2-47-128-47-0.ap-southeast-1.compute.amazonaws.com
22 14080 0.69% 14078 0.69% 350434 0.42% 528 0.72% ec2-47-128-119-0.ap-southeast-1.compute.amazonaws.com
23 14070 0.69% 14062 0.69% 352124 0.42% 524 0.71% ec2-47-128-110-0.ap-southeast-1.compute.amazonaws.com
24 14056 0.69% 14053 0.69% 349380 0.42% 548 0.75% ec2-47-128-58-0.ap-southeast-1.compute.amazonaws.com
25 14055 0.69% 14051 0.69% 347553 0.41% 547 0.75% ec2-47-128-111-0.ap-southeast-1.compute.amazonaws.com
26 14044 0.69% 14040 0.69% 349211 0.42% 533 0.73% ec2-47-128-127-0.ap-southeast-1.compute.amazonaws.com
27 13988 0.68% 13984 0.69% 349291 0.42% 554 0.75% ec2-47-128-45-0.ap-southeast-1.compute.amazonaws.com
28 13954 0.68% 13953 0.69% 350510 0.42% 523 0.71% ec2-47-128-59-0.ap-southeast-1.compute.amazonaws.com
29 13949 0.68% 13944 0.69% 344370 0.41% 548 0.75% ec2-47-128-36-0.ap-southeast-1.compute.amazonaws.com
30 13941 0.68% 13940 0.69% 344324 0.41% 520 0.71% ec2-47-128-34-0.ap-southeast-1.compute.amazonaws.com

Top 10 of 3858 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 254292 12.43% 253006 12.44% 13052119 15.58% 1191 1.62% 195.191.219.0
2 151096 7.38% 151076 7.43% 7799125 9.31% 36 0.05% ec2-3-224-220-0.compute-1.amazonaws.com
3 149405 7.30% 149386 7.34% 7746726 9.25% 37 0.05% ec2-52-70-240-0.compute-1.amazonaws.com
4 144841 7.08% 144822 7.12% 7479107 8.93% 42 0.06% ec2-23-22-35-0.compute-1.amazonaws.com
5 82511 4.03% 81618 4.01% 4232379 5.05% 79 0.11% 85.208.96.0
6 78252 3.82% 77427 3.81% 4022856 4.80% 64 0.09% 185.191.171.0
7 29874 1.46% 29874 1.47% 3587880 4.28% 1 0.00% subnet.zomro.com
8 27509 1.34% 27471 1.35% 3417126 4.08% 56 0.08% 37.139.53.0
9 27169 1.33% 27137 1.33% 1533114 1.83% 16 0.02% 217.113.194.0
10 27210 1.33% 27174 1.34% 1316716 1.57% 60 0.08% hydrogen000-ext2.a.ahrefs.com

Top 30 of 755 Total Referrers
# Hits Referrer
1 1104717 53.99% - (Direct Request)
2 25560 1.25% https://www.cakeandcookiellc.com/
3 16508 0.81% https://alice59.ru/
4 8526 0.42% https://aitalina.ru/
5 4840 0.24% https://4-sezona24.ru/
6 2749 0.13% https://jester-soft.ws/
7 2710 0.13% https://softbesplatno.net/
8 2047 0.10% https://www.rammythroat.com/
9 900 0.04% https://www.ausextoy.com/
10 728 0.04% https://m.vk.com/otkrytkivk
11 690 0.03% https://t.me/cards_and_congratulations
12 659 0.03% https://vk.com/utra_dobrogo
13 641 0.03% https://m.vk.com/narezkafruktov
14 641 0.03% https://vk.com/narezkafruktov
15 639 0.03% https://m.vk.com/utra_dobrogo
16 632 0.03% https://t.me/otkrytki_s_dnem_rozhdenija
17 632 0.03% https://t.me/utra_dobrogo
18 627 0.03% https://vk.com/otkrytkivk
19 620 0.03% https://t.me/good_morning_images_new
20 600 0.03% https://utra-dobrogo.ru/
21 593 0.03% https://t.me/fruit_carving
22 528 0.03% www.google.com
23 465 0.02% http://www.eced.co.uk
24 169 0.01% https://uzur-admin.ru
25 167 0.01% https://adm-mosadovoe.ru
26 167 0.01% https://admalekseevka.ru
27 165 0.01% https://admin-kievka.ru
28 162 0.01% https://adm-barhan.ru
29 162 0.01% https://auledelbay.ru
30 159 0.01% https://adm-spasskoe.ru

Top 15 of 450 Total User Agents
# Hits User Agent
1 847902 41.44% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedanc
2 445342 21.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/6
3 264896 12.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 160764 7.86% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
5 104811 5.12% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
6 75033 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 38843 1.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
8 28396 1.39% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
9 12198 0.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
10 8316 0.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
11 7524 0.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
12 6505 0.32% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.c
13 5459 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 3318 0.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
15 2900 0.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible

Usage by Country for May 2024

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 1514978 74.03% 1512617 74.36% 54853295 65.46% US Commercial
2 496513 24.26% 488001 23.99% 27845402 33.23% Unresolved/Unknown
3 13087 0.64% 12452 0.61% 466056 0.56% Network
4 12442 0.61% 12418 0.61% 130959 0.16% Russian Federation
5 7599 0.37% 7520 0.37% 409648 0.49% Germany
6 418 0.02% 18 0.00% 2219 0.00% Brazil
7 389 0.02% 388 0.02% 46720 0.06% Italy
8 142 0.01% 142 0.01% 8836 0.01% Sri Lanka
9 138 0.01% 118 0.01% 3443 0.00% Non-Profit Organization
10 125 0.01% 5 0.00% 359 0.00% Indonesia
11 75 0.00% 45 0.00% 6673 0.01% Poland
12 52 0.00% 51 0.00% 1234 0.00% China
13 50 0.00% 50 0.00% 1092 0.00% Austria
14 33 0.00% 33 0.00% 2131 0.00% Colombia
15 33 0.00% 31 0.00% 720 0.00% Sweden
16 31 0.00% 28 0.00% 2812 0.00% Viet Nam
17 26 0.00% 7 0.00% 111 0.00% New Zealand (Aotearoa)
18 21 0.00% 20 0.00% 390 0.00% Belgium
19 20 0.00% 19 0.00% 336 0.00% Norway
20 20 0.00% 19 0.00% 4023 0.00% Turkey
21 17 0.00% 16 0.00% 288 0.00% Iceland
22 14 0.00% 1 0.00% 3 0.00% St. Helena
23 11 0.00% 11 0.00% 1020 0.00% Spain
24 9 0.00% 4 0.00% 355 0.00% Canada
25 8 0.00% 8 0.00% 993 0.00% Thailand
26 7 0.00% 0 0.00% 3 0.00% Australia
27 7 0.00% 7 0.00% 164 0.00% Belarus
28 6 0.00% 5 0.00% 137 0.00% United Kingdom
29 6 0.00% 6 0.00% 996 0.00% United States
30 5 0.00% 5 0.00% 581 0.00% Estonia


Generated by Webalizer Version 2.01